- Piece/Pieces
- 1
- , Piece/Pieces
- 1000.00 - 5000.00 INR
- Silver & Blue
- Metal
- Customize Centimeter (cm)
- Industrial
We offered an impressive range of Electro Magnetic Flow Meter to our clients. It is known for its easy installation and it used in various industries for measuring the flow of liquid in a system. It has small digital display for indicating rate of flow. Because of its sturdy design it can be easily install in any direction in a piping system. Our provided range is available from us in various technical specifications and at market leading rates. Apart from this our offered Electro Magnetic Flow Meter is precisely checked on various parameters in order to ensure its temperature and pressure rating.
Payment Terms :
- Cheque
- Rtgs
- Bank transfer
- Online
Technical specification
Media | Liquids (Clear) |
---|---|
Line Size | 15 NB to 2000 NB. |
Accuracy | +/- 0.5% F. S. |
Process Temperature | 150 oC max |
Type of Output | 4 to 20 mA DC, Isolated, Pulse, RS 485 |
Calibration Range | As per requirement (Factory Calibrated) |
Process Pressure | 10 kg/cm2 max |
Material of construction | Lining Neoprene / Rubber / PTFE Flange MS / SS Electrode SS 316, SS 316 L, Hastalloy C,Platinum Wetted Parts SS 316, Body MS |
Power Supply | 1) 230 V AC, 50 Hz +/- 10% 2) 24 V DC, External |
Isolation | 1.4 KV between Input, Output & Power Supply |
Temperature Coefficient | +/- 0.1% per oC |
Display | 1) 16 x 2 LCD2) 4 digit, 0.3 Red LED for Flow Rate Indication& 8 digit, 0.3 Red LED for Totalised Flow Indication |
Repeatability | +/- 1% |
Linearity | +/- 0.5% |
Excitatio | Pulsed DC coil |
Viscosity | 200 cp max |
Dimensions | As per chart on rear |
Process Connections | ASA B 16.5, Flanged |
Mounting | In-Line (Horizontal or Vertical) |
- 7 Per Day
- 1-3 Week
- Customize packing
- All India
Plot No 44/45, Gali No-8, Badhkal Extension, Near B N School / Sainik Colony, Red Light,, Faridabad, Haryana, 121001, India
Phone :+918045803036